Size Chart - Men's Pants

Size Waist (cm) Hips (cm) Inseam (cm)
XS 70-74 88-92 78
S 74-80 92-98 79
M 80-86 98-104 80
L 86-94 104-112 81
XL 94-102 112-120 82
2XL 102-110 120-128 83
3XL 110-118 128-136 84
Size Waist (in) Hips (in) Inseam (in)
XS 27.5-29 34.5-36 30.7
S 29-31.5 36-38.5 31.1
M 31.5-34 38.5-41 31.5
L 34-37 41-44 31.9
XL 37-40 44-47 32.3
2XL 40-43 47-50.5 32.7
3XL 43-46.5 50.5-53.5 33.1
How to measureWaist: measure around your natural waistline, usually just above the belly button. Hips: measure around the fullest part of your hips and seat. Inseam: measure from the crotch seam down to the ankle bone. If you are between sizes, size up for a more relaxed fit.