| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25.0 |
| 7.5 | 7 | 40.5-41 | 25.5 |
| 8 | 7.5 | 41-42 | 26.0 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 43 | 27.0 |
| 9.5 | 9 | 43-44 | 27.5 |
| 10 | 9.5 | 44 | 28.0 |
| 10.5 | 10 | 44-45 | 28.5 |
| 11 | 10.5 | 45 | 29.0 |
| 11.5 | 11 | 45-46 | 29.5 |
| 12 | 11.5 | 46 | 30.0 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 47-48 | 31.0 |
| US | UK | EU | Foot Length (in) |
|---|---|---|---|
| 7 | 6.5 | 40 | 9.84 |
| 7.5 | 7 | 40.5-41 | 10.04 |
| 8 | 7.5 | 41-42 | 10.24 |
| 8.5 | 8 | 42 | 10.43 |
| 9 | 8.5 | 43 | 10.63 |
| 9.5 | 9 | 43-44 | 10.83 |
| 10 | 9.5 | 44 | 11.02 |
| 10.5 | 10 | 44-45 | 11.22 |
| 11 | 10.5 | 45 | 11.42 |
| 11.5 | 11 | 45-46 | 11.61 |
| 12 | 11.5 | 46 | 11.81 |
| 12.5 | 12 | 47 | 12.01 |
| 13 | 12.5 | 47-48 | 12.20 |
How to measureStand on a piece of paper and trace around your foot. Measure from the heel to the tip of your longest toe. Add 5-8mm for comfort when selecting your size.