Size Chart - Men's Tops

Size Chest (cm) Waist (cm) Shoulder (cm)
XS 82-86 72-76 40
S 86-92 76-82 42
M 92-98 82-88 44
L 98-106 88-96 46
XL 106-114 96-104 48
2XL 114-122 104-112 50
3XL 122-130 112-120 52
Size Chest (in) Waist (in) Shoulder (in)
XS 32-34 28-30 15.7
S 34-36 30-32 16.5
M 36-38.5 32-34.5 17.3
L 38.5-41.5 34.5-37.8 18.1
XL 41.5-45 37.8-41 18.9
2XL 45-48 41-44 19.7
3XL 48-51 44-47 20.5
How to measureChest: measure around the fullest part of your chest with arms relaxed. Waist: measure around your natural waistline. Shoulder: measure from shoulder seam to shoulder seam across the back. If you are between sizes, size up for a more relaxed fit.